Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
2374 $499,000 Houston, TX 77007 3156 3/2.5
2609 $110,000 Humble, TX 77338 1100 2/1.0
2642 $220,000 Channelview, TX 77530 3500 5/3.5
1989 $259,900 Pearland, TX 77584 3893 15/3.5
2535 $230,000 Houston, TX 77008 955 2/1.0
2460 $635,000 League City, TX 77573 2871 3/3.0
2461 $539,000 League City, TX 77573 4600 4/4.5
2457 $279,000 San Antonio, TX 78232 2633 4/3.0
2573 $132,000 Sugar Land, TX 77479 1100 2/1.5
2610 $115,000 Houston, TX 77084 1928 3/2.0
1941 $166,000 Cypress, TX 77429 2660 5/3.0
2431 $107,000 Spring, TX 77373 1946 4/2.5
1906 $360,000 Brookshire, TX 77423 3416 4/3.0
2529 $379,900 Houston, TX 77008 2052 3/2.0
2530 $195,500 Magnolia, TX 77354 1827 3/2.0
2327 $92,000 Friendswood, TX 77546 0 0/0.0
2449 $1,000 Needville, TX 77461 2000 0/1.0
2444 $349,900 Houston, TX 77018 1950 3/2.0
1751 $165,000 Houston, TX 77092 2450 4/2.0
2237 $89,900 Spring, TX 77373 1768 3/2.0
2462 $264,900 Katy, TX 77450 0 15/3.5
2326 $189,000 Deer Park, TX 77536 2500 4/2.5
2426 $74,000 LaMarque, TX 77568 1277 2/2.0
Pages[1] [2] [3] [4] [5] [6] [7] [8] [9] [ 10 ][11] [12] [13] [14] [15] [16]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer